MF 362 — Brake System Parts¶
Overview¶
The MF 362 uses oil-immersed (wet) disc brakes housed in the rear axle housings. Each side has a stack of friction discs and a steel separator plate, compressed by a hydraulic slave cylinder. A master cylinder on each brake pedal provides hydraulic actuation. The handbrake operates via cables.
Serial Number Break Point — Disc Count Changed
The number of friction discs per side changed at serial number B33001:
- Before B33001: 3 friction discs per side (6 total)
- After B33001: 4 friction discs per side (8 total)
Count your existing discs or check your serial number before ordering. Getting this wrong means a second parts order and more downtime.
Parts Diagram¶
The official AGCO parts book has exploded views of the complete brake assembly with OEM part numbers:
→ MF 362 Disc Brakes — AGCO Parts Book
Cross-reference the part numbers in the diagram with the data below.
Friction Discs¶
These are wear items — always replace during a rebuild.
| Specification | Value |
|---|---|
| OEM Part Number | 1860964M2 |
| Alternate OEM | 1669474M1, 1860984M2 |
| Outside Diameter | 223mm (8.779") |
| Inside Diameter | 55mm (2.165") |
| Thickness | 5mm (0.200") |
| Lining Width | 17.5mm |
| Spline Count | 27 |
| Spline OD | 62mm |
| Spline ID | 56mm |
| Material | Sintered |
Quantity needed:
- Before S/N B33001: 6 (3 per side)
- After S/N B33001: 8 (4 per side)
US Suppliers:
| Supplier | Price | Link |
|---|---|---|
| Tractor Parts ASAP | $29.99/ea | tractorpartsasap.com |
| Jensales | $34.49/ea | jensales.com |
| FridayParts | Check site | fridayparts.com |
Buying tip
Order a full set — don't mix old and new friction discs. Uneven wear on the stack causes grabbing and uneven braking.
Steel Separator Plates¶
| Specification | Value |
|---|---|
| OEM Part Number | 1860965M2 |
| Alternate OEM | 1860965M1, K945755, K963647 |
| ICP Cross-Ref | ICP1204MP |
| David Brown Cross-Ref | K945755, K963647 |
| Leyland Cross-Ref | 37H8181 |
| Valmet Cross-Ref | 411040 |
| Outside Diameter | 228mm (8.976") |
| Inside Diameter | 126mm (4.960") |
| Thickness | 3mm |
| Material | Steel |
Quantity:
- Before S/N B33001 (3 friction discs/side): 1 per side (2 total)
- After S/N B33001 (4 friction discs/side): 2 per side (4 total)
Inspect before replacing
Separator plates are steel and don't wear like friction discs. Check for warping, scoring, and heat discoloration. If they mic out flat and aren't scored, they're reusable.
Brake Actuator Assembly¶
| Specification | Value |
|---|---|
| OEM Part Number | 1860963M91 |
| Alternate OEM | 1860963M92 |
| Diameter | 229mm (9") |
Rebuild components (per side):
| Component | Part Number | Qty per Side |
|---|---|---|
| Actuating balls (7/8") | 1886562M1 | 6 |
| Return springs | 1853148M1 | 4 |
Rebuild first
The actuator housing itself rarely fails. Replace the balls and springs, clean everything up, and you're good. A full actuator replacement is almost never necessary. The 7/8" balls are a standard size — source from a bearing supplier or McMaster-Carr, not a tractor parts dealer.
Master Cylinder¶
| Specification | Value |
|---|---|
| OEM Part Number | 3596785M92 |
| Port Thread | 1/2"–24 |
| Rod Thread | 5/16"–20 |
Seal kit for rebuild: OEM 1810849M91
US Suppliers (complete cylinder, if needed):
| Supplier | Price | Link |
|---|---|---|
| Cross Creek Tractor | $59.10 | crosscreektractor.com |
Brake fluid compatibility
This system uses mineral-based brake fluid — not DOT 3/4/5. Using the wrong fluid will destroy the seals. Confirm fluid type before topping off or rebuilding.
When to rebuild vs. replace
Pull the master cylinder and inspect the bore. If it's smooth with no scoring or pitting, a seal kit is all you need. Only replace the whole cylinder if the bore is damaged.
Cross-application — this master cylinder also fits:
MF 340, 342, 350, 352, 355, 360, 362, 365, 372, 375, 382, 383, 390, 390T, 398, 399
Slave Cylinders¶
One per side, mounted in the rear axle housing.
Rebuild kit: OEM 1810881M91 (for concentric brakes up to S/N V39466)
| Component | Notes |
|---|---|
| Slave cylinder repair kit | ~$10–15 per side |
| Rod bearing | Inspect — replace if worn |
| Rod tube | Inspect — replace if scored |
| Slave rod | Inspect — replace if bent or worn |
| Locking nut | Replace if damaged |
Slave cylinder rebuild
These are almost always rebuildable. Seal kits are cheap and readily available. A full slave cylinder replacement is rarely needed unless the bore is damaged.
Handbrake Cables¶
Confirm your configuration before ordering
Handbrake cables vary by 2WD vs. 4WD, brake type (concentric vs. tangential), and serial number range. Get the wrong ones and they won't fit.
Concentric brakes (up to S/N V39466):
| Config | Side | OEM Part Number | Length |
|---|---|---|---|
| 4WD | RH | 1696648M91 | 1097mm |
| 4WD | LH | 1696649M91 | 1377mm |
Tangential brakes (from S/N V39467):
| Config | Side | OEM Part Number | Length |
|---|---|---|---|
| 2WD & 4WD (with spacer) | RH | 3596772M92 | 1160mm |
| 2WD (without spacer) | RH | 3596774M92 | 1310mm |
| 2WD (without spacer) | LH | 3596773M92 | 1440mm |
Cross-Reference Table¶
Full cross-reference for all brake components across manufacturers:
| Component | MF OEM | Case/David Brown | Leyland | Valmet | ICP |
|---|---|---|---|---|---|
| Friction disc | 1860964M2 / 1669474M1 | — | — | — | — |
| Separator plate | 1860965M2 | K945755 / K963647 | 37H8181 | 411040 | ICP1204MP |
| Brake actuator | 1860963M91 | — | — | — | — |
| Actuating balls | 1886562M1 | — | — | — | — |
| Return springs | 1853148M1 | — | — | — | — |
| Master cylinder | 3596785M92 | — | — | — | — |
| Master cyl. seal kit | 1810849M91 | — | — | — | — |
| Slave cyl. repair kit | 1810881M91 | — | — | — | — |
Dimensions Reference¶
Use this table if you're machining replacements or sourcing from non-standard suppliers:
| Component | OD | ID | Thickness | Other |
|---|---|---|---|---|
| Friction disc | 223mm (8.779") | 55mm (2.165") | 5mm (0.200") | 27-spline, lining width 17.5mm |
| Separator plate | 228mm (8.976") | 126mm (4.960") | 3mm | Plain steel |
| Brake actuator | 229mm (9") | — | — | — |
| Actuating ball | 22.2mm (7/8") | — | — | Steel |
Rebuild vs. Replace: Cost Comparison¶
Rebuild first — save $200+
A rebuild-first approach on the brake system saves significant money and is usually all that's needed. Replace only what's actually worn or damaged.
Rebuild-First Approach (US pricing)¶
| Item | Est. Cost |
|---|---|
| Friction discs (6× pre-B33001) | $180–210 |
| Actuating balls (12 total) | $12–15 |
| Return springs (8 total) | $15–25 |
| Master cylinder seal kit | $15–25 |
| Slave cylinder repair kits (×2) | $20–30 |
| Brake fluid (mineral) | $15–20 |
| Total (both sides) | $257–325 |
Full Replacement¶
| Item | Est. Cost |
|---|---|
| Friction discs (6× pre-B33001) | $180–210 |
| Separator plates (×2) | $15–25 |
| Brake actuators (×2) | $120–200 |
| Master cylinder | $59–70 |
| Slave cylinders (×2) | $120–200 |
| Brake fluid (mineral) | $15–20 |
| Total (both sides) | $509–725 |
The rebuild path gets you the same result for about half the cost. The only reason to go full replacement is if the bores are scored, housings are cracked, or you just want to throw parts at it and move on.